Feature | ||
Model | CDD10 | |
Configuration No. | 050 | |
Type | Wide legs | |
Mast type | Stage STD | |
Load capacity | kg | 1000 |
Load center | mm | 600 |
Wheel base | mm | 1204 |
Operating type | Walkie | |
Wheels | ||
Wheel type | PU | |
Wheel quantity Driving wheel /Balance wheel/Bearing wheel | 1/1/2 | |
Dimension | ||
Standard lift height | mm | 2000/2500/3000/3300 |
Max extend height | mm | 2387/2887/3387/3687 |
Mast lowered height" | mm | 1615/1865/2115/2265 |
Lowered fork height | mm | 55 |
Fork size(length/width/thickness) | 1070/100/40 | |
Overall length | 1721 | |
Overall width | mm | 940 |
Outside width between forks | mm | 200-812 |
Inside width between forks" | mm | 0-612 |
Min.Turning radius | mm | 1411 |
Min.Aisle width for pallets 800×1200 | mm | 1970 |
Min.Aisle width for pallets 1000×1200 | mm | 2010 |
Min.ground clearance | mm | 50 |
Performance | ||
Travel speed,laden/unladen | km/h | 3/3.5 |
Lift speed,laden/unladen | mm/s | 130/230 |
Lowering speed,laden/unladen | mm/s | 130/230 |
Gradeability,laden/unladen | % | 5/7 |
Electrical configuration | ||
Drive motor/ Lift motor /Steering motor | KW | DC0.63/DC2.0 |
Battery voltage | V | 24 |
Battery capacity | Ah | 70 |
Brake | Electromagnetic/Regenerative | |
Controller | HELI Option:CURTIS | |
Weight | ||
Battery weight | kg | 48 |
Service weight with battery | kg | 596 |
Advantages:
Configuration And Performance
Separately excited motor,Strong climbing ability.
High strength forks.
Built-in charger is standard.
Automatic lifting limit,Motor and battery life extension.
Safety:
Stepless speed control system,safe and quiet.
Controller with Multiple automatic protection.
Emergency reversing device/Emergency brake switch.
Download: